DKKC 2-PK (G.E.)
Single Milking Machine For Goat
VACUUM PUMP
Engine Power (kW) | 0,55 kW |
Rotating (rpm) | 1450 rpm |
Voltage (V) | 220 V |
Pump Type | Dry |
Flow Rate (L/min) | 180-200 L/min |
Palette Type | Graphite |
Palette Size (mm) | 80 x 43 x 4,9 mm |
Tank Capacity (L) | 18 L |
Silencer | Dry |
Net Horse Power Output | (7hp) at 3,600 r/min |
Engine Type | Air-Cooled, 4-Stroke |
Fuel Type | Unleaded Gasoline |
MILKING GROUP
Bucket Type | S/S |
Bucket Volume (L) | 30 L |
Liner Type | Rubber |
Cluster Weight (gr) | 2 x 490 gr |
Milk Claw Type | 2 Unit (4 x Universal Claw) |
Milk Hose (mm) | 2250 mm (24 x 14 mm) |
Pulse Hose (mm) | 2000 mm (14 x 7 mm) |
CHASSIS / BOX
Chassis Type | Galvanized |
Lenght (cm) | 150 cm / 85 cm |
Width (cm) | 63 cm / 62 cm |
Height (cm) | 115 cm / 119 cm |
Weight (kg) | 78,5 kg / 85,9 kg |
VEHICLE INFORMATION
DYKC 2-PK (G.E.)
Engine Power (kW) | 0,55 kW |
Pump Type | Oil |
Flow Rate (L/min) | 180-200 L/min |
Palette Type | Fiber |
Palette Size (mm) | 80 x 43 x 4,9 mm |
Tank Capacity (L) | 14 L Turbo |
Silencer | Vacuum Tank Inside |
Lubricator | Vacuum Tank Inside |
Chassis Type | Galvanized |
dDYKC 2-PK (G.E.)
Engine Power (kW) | 0,55 kW |
Pump Type | Oil |
Flow Rate (L/min) | 180-200 L/min |
Palette Type | Fiber |
Palette Size (mm) | 80 x 43 x 4,9 mm |
Tank Capacity (L) | 18 L |
Silencer | Return |
Lubricator | Vacuum Tank Outside |
Chassis Type | Galvanized |
dKKC 2-PK PLUS (G.E.)
Engine Power (kW) | 1,1 kW |
Pump Type | Dry |
Flow Rate (L/min) | 410 L/min |
Palette Type | Graphite |
Palette Size (mm) | 84,85 x 53 x 4,85 mm |
Tank Capacity (L) | 24 L |
Silencer | Dry |
Lubricator | – |
Chassis Type | Galvanized |
dDYKC 2-PK PLUS (G.E.)
Engine Power (kW) | 1,1 kW |
Pump Type | Oil |
Flow Rate (L/min) | 430 L/min |
Palette Type | Graphite |
Palette Size (mm) | 84,85 x 53 x 4,85 mm |
Tank Capacity (L) | 24 L |
Silencer | Non-return (K Type) |
Lubricator | Vacuum Tank Outside |
Chassis Type | Galvanized |