TKKY 4-PK
Double Milking Machine For Sheep
VACUUM PUMP
Engine Power (kW) | 0,55 kW |
Rotating (rpm) | 1450 rpm |
Voltage (V) | 220 V |
Pump Type | Dry |
Flow Rate (L/min) | 180-200 L/min |
Palette Type | Graphite |
Palette Size (mm) | 80 x 43 x 4,9 mm |
Tank Capacity (L) | 18 L |
Silencer | Dry |
MILKING GROUP
Bucket Type | S/S |
Bucket Volume (L) | 40 L |
Liner Type | Rubber |
Cluster Weight (gr) | 4 x 375 gr |
Milk Claw Type | 4 Unit (8 x Universal Claw) |
Milk Hose (mm) | 2 x 2250 mm (24 x 14 mm) |
Pulse Hose (mm) | 2 x 2000 mm (14 x 7 mm) |
CHASSIS
Chassis Type | Electrostatic Powder Coating |
Lenght (cm) | 150 cm / 85 cm |
Width (cm) | 70 cm / 62 cm |
Height (cm) | 105 cm / 87 cm |
Weight (kg) | 57,9 kg / 61,6 kg |
VEHICLE INFORMATION
TYKY 4-PK
Engine Power (kW) | 0,55 kW |
Pump Type | Oil |
Flow Rate (L/min) | 180-200 L/min |
Palette Type | Fiber |
Palette Size (mm) | 80 x 43 x 4,9 mm |
Tank Capacity (L) | 14 L Turbo |
Silencer | Vacuum Tank Inside |
Lubricator | Vacuum Tank Inside |
Chassis Type | Electrostatic Powder Coating |
TDYKY 4-PK
Engine Power (kW) | 0,55 kW |
Pump Type | Oil |
Flow Rate (L/min) | 180-200 L/min |
Palette Type | Fiber |
Palette Size (mm) | 80 x 43 x 4,9 mm |
Tank Capacity (L) | 18 L |
Silencer | Return |
Lubricator | Vacuum Tank Outside |
Chassis Type | Electrostatic Powder Coating |
TKKY 4-PK PLUS
Engine Power (kW) | 1,1 kW |
Pump Type | Dry |
Flow Rate (L/min) | 410 L/min |
Palette Type | Graphite |
Palette Size (mm) | 84,85 x 53 x 4,85 mm |
Tank Capacity (L) | 24 L |
Silencer | Dry |
Lubricator | – |
Chassis Type | Electrostatic Powder Coating |
TDYKY 4-PK PLUS
Engine Power (kW) | 1,1 kW |
Pump Type | Oil |
Flow Rate (L/min) | 430 L/min |
Palette Type | Fiber |
Palette Size (mm) | 84,85 x 53 x 4,85 mm |
Tank Capacity (L) | 24 L |
Silencer | Non-Return (K Type) |
Lubricator | Vacuum Tank Outside |
Chassis Type | Electrostatic Powder Coating |