DKKC 4-2 PS
Double Milking Machine For Goat (Twin Bucket)
VACUUM PUMP
Engine Power (kW) | 0,55 kW |
Rotating (rpm) | 1450 rpm |
Voltage (V) | 220 V |
Pump Type | Dry |
Flow Rate (L/min) | 180-200 L/dk |
Palette Type | Graphite |
Palette Size (mm) | 80 x 43 x 4,9 mm |
Tank Capacity (L) | 18 L |
Silencer | Dry |
MILKING GROUP
Bucket Type | S/S |
Bucket Volume (L) | 2 x 30 L |
Liner Type | Silicon |
Cluster Weight (gr) | 4 x 490 gr |
Milk Claw Type | 4 Unit (8 x Universal Claw) |
Milk Hose (mm) | 2 x 2250 mm (24 x 14 mm) |
Pulse Hose (mm) | 2 x 2000 mm (14 x 7 mm) |
CHASSIS / BOX
Chassis Type | Galvanized |
Lenght (cm) | 150 cm / 90 cm |
Width (cm) | 81 cm / 83 cm |
Height (cm) | 105 cm / 87 cm |
Weight (kg) | 67,4 kg / 73 cm |
VEHICLE INFORMATION
DYKC 4-2 PS
Motor Gücü (kW) | 0,55 kW |
Pompa Tipi | Yağlı |
Debi (L/dk) | 180-200 L/dk |
Kömür Tipi | Fiber |
Kömür Ölçüsü (mm) | 80 x 43 x 4,9 mm |
Tank Kapasitesi (L) | 14 L Turbo |
Egzoz | Tank İçi |
Yağdanlık | Tank İçi |
Şase Tipi | Galvaniz |
dDYKC 4-2 PS
Motor Gücü (kW) | 0,55 kW |
Pompa Tipi | Yağlı |
Debi (L/dk) | 180-200 L/dk |
Kömür Tipi | Fiber |
Kömür Ölçüsü (mm) | 80 x 43 x 4,9 mm |
Tank Kapasitesi (L) | 18 L |
Egzoz | Dönüşlü |
Yağdanlık | Tank Dışı |
Şase Tipi | Galvaniz |
dKKC 4-2 PS PLUS
Motor Gücü (kW) | 1,1 kW |
Pompa Tipi | Kuru |
Debi (L/dk) | 410 L/dk |
Kömür Tipi | Grafit |
Kömür Ölçüsü (mm) | 84,85 x 53 x 4,85 mm |
Tank Kapasitesi (L) | 24 L |
Egzoz | Kuru |
Yağdanlık | – |
Şase Tipi | Galvaniz |
dDYKC 4-2 PS PLUS
Motor Gücü (kW) | 1,1 kW |
Pompa Tipi | Yağlı |
Debi (L/dk) | 430 L/dk |
Kömür Tipi | Fiber |
Kömür Ölçüsü (mm) | 84,85 x 53 x 4,85 mm |
Tank Kapasitesi (L) | 24 L |
Egzoz | Dönüşsüz (K Tipi) |
Yağdanlık | Tank Dışı |
Şase Tipi | Galvaniz |