dKKC 4-AK
Double Milking Machine For Goat
VACUUM PUMP
Engine Power (kW) | 0,55 kW |
Rotating (rpm) | 1450 rpm |
Voltage (V) | 220 V |
Pump Type | Dry |
Flow Rate (L/min) | 180-200 L/dk |
Palette Type | Graphite |
Palette Size (mm) | 80 x 43 x 4,9 mm |
Tank Capacity (L) | 18 L |
Silencer | Dry |
MILKING GROUP
Bucket Type | Aluminum |
Bucket Volume (L) | 40 L |
Liner Type | Rubber |
Cluster Weight(gr) | 4 x 490 gr |
Milk Claw Type | 4 Unit (8 x Universal) |
Milk Hose (mm) | 2 x 2250 mm (24 x 14 mm) |
Pulse Hose (mm) | 2 x 2000 mm (14 x 7 mm) |
CHASSIS / BOX
Chassis Type | Galvanize |
Lenght (cm) | 150 cm / 85 cm |
Width (cm) | 70 cm / 62 cm |
Height (cm) | 105 cm / 87 cm |
Weight (kg) | 58,7 kg / 62,4 cm |
VEHICLE INFORMATION
DYKC 4-AK
Engine Power (kW) | 0,55 kW |
Pump Type | Oil |
Flow Rate (L/dk) | 180-200 L/dk |
Palette Type | Fiber |
Palette Size (mm) | 80 x 43 x 4,9 mm |
Tank Capacity (L) | 14 L Turbo |
Silencer | Vacuum Tank Inside |
Lubricator | Vacuum Tank Inside |
Chassis Type | Galvanize |
dDYKC 4-AK
Engine Power (kW) | 0,55 kW |
Pump Type | Oil |
Flow Rate (L/dk) | 180-200 L/dk |
Palette Type | Fiber |
Palette Size (mm) | 80 x 43 x 4,9 mm |
Tank Capacity (L) | 18 L |
Silencer | Return |
Lubricator | Vacuum Tank Outside |
Chassis Type | Galvanize |
dKKC 4-AK PLUS
Engine Power (kW) | 1,1 kW |
Pump Type | Dry |
Flow Rate (L/dk) | 410 L/dk |
Palette Type | Graphite |
Palette Size (mm) | 84,85 x 53 x 4,85 mm |
Tank Capacity (L) | 24 L |
Silencer | Dry |
Lubricator | – |
Chassis Type | Galvanize |
dDYKC 4-AK PLUS
Engine Power (kW) | 1,1 kW |
Pump Type | Oil |
Flow Rate (L/dk) | 430 L/dk |
Palette Type | Graphite |
Palette Size (mm) | 84,85 x 53 x 4,85 mm |
Tank Capacity (L) | 24 L |
Silencer | Non-return (K Type) |
Lubricator | Vacuum Tank Outside |
Chassis Type | Galvanize |