DK 2-2 PS
Double Milking Machine For Cow (Twin Bucket)
VACUUM PUMP
Engine Power (kW) | 0,55 kW |
Rotating (rpm) | 1450 rpm |
Voltage (V) | 220 V |
Pump Type | Dry |
Flow Rate (L/min) | 180-200 L/min |
Palette Type | Graphite |
Palette Size (mm) | 80 x 43 x 4,9 mm |
Tank Capacity (L) | 18 L |
Silencer | Dry |
MILKING GROUP
Bucket Type | S/S |
Bucket Volume (L) | 2 x 30 L |
Liner Type | Silicon |
Cluster Weight (gr) | 2250 gr |
Milk Claw Capacity | 2 x 240 cc |
Milk Hose (mm) | 2250 mm (25 x 16 mm) |
Pulse Hose (mm) | 2000 mm (14 x 7 mm) |
CHASSIS / BOX
Chassis Type | Galvanized |
Lenght (cm) | 150 cm / 90 cm |
Width (cm) | 81 cm / 83 cm |
Height (cm) | 105 cm / 87 cm |
Weight (kg) | 68,8 kg / 74,4 kg |
VEHICLE INFORMATION
DY 2-2 PS
Engine Power (kW) | 0,55 kW |
Pump Type | Oil |
Flow Rate (L/min) | 180-200 L/min |
Palette Type | Fiber |
Palette Size (mm) | 80 x 43 x 4,9 mm |
Tank Capacity (L) | 14 L Turbo |
Silencer | Vacuum Tank Inside |
Lubricator | Vacuum Tank Inside |
Chassis Type | Galvanized |
dDY 2-2 PS
Engine Power (kW) | 0,55 kW |
Pump Type | Oil |
Flow Rate (L/min) | 180-200 L/min |
Palette Type | Fiber |
Palette Size (mm) | 80 x 43 x 4,9 mm |
Tank Capacity (L) | 18 L |
Silencer | Return |
Lubricator | Vacuum Tank Outside |
Chassis Type | Galvanized |
dK 2-2 PS PLUS
Engine Power (kW) | 1,1 kW |
Pump Type | Dry |
Flow Rate (L/min) | 410 L/min |
Palette Type | Graphite |
Palette Size (mm) | 84,85 x 53 x 4,85 mm |
Tank Capacity (L) | 24 L |
Silencer | Dry |
Lubricator | – |
Chassis Type | Galvanized |
dDY 2-2 PS PLUS
Engine Power (kW) | 1,1 kW |
Pump Type | Oil |
Flow Rate (L/min) | 430 L/min |
Palette Type | Graphite |
Palette Size (mm) | 84,85 x 53 x 4,85 mm |
Tank Capacity (L) | 24 L |
Silencer | Non-return (K Type) |
Lubricator | Vacuum Tank Outside |
Chassis Type | Galvanized |