Engine Power (kW) | 0,55 kW |
Rotating (rpm) | 1450 rpm |
Voltage (V) | 220 V |
Pump Type | Dry |
Flow Rate (L/min) | 160-180 L/min |
Palette Type | Graphite |
Palette Size (mm) | 70 x 43 x 4,9 mm |
Tank Capacity (L) | 2 L |
Silencer | Dry |
Bucket Type | Aluminum |
Bucket Volume (L) | 25 L |
Liner Type | Long Liner Silicon |
Cluster Weight (gr) | 2250 gr |
Milk Claw Capacity | 240 cc |
Milk Hose (mm) | 2250 mm (14 x 22 mm) |
Pulse Hose (mm) | 2000 mm (7 x 14 mm) |
Chassis Type | Electrostatic Powder Coating |
Lenght (cm) | – |
Width (cm) | – |
Height (cm) | – |
Weight (kg) | – |
Copyright © 2019 All Rights Reserved. Web Design by Espo Bilişim