DKKY 4-2 AK (g.E)
Double Milking Machine For Sheep (Twin Bucket)
VACUUM PUMP
Engine Power (kW) | 0,55 kW |
Rotating (rpm) | 1450 rpm |
Voltage (V) | 220 V |
Pump Type | Dry |
Flow Rate (L/min) | 180-200 L/min |
Palette Type | Graphite |
Palette Size (mm) | 80 x 43 x 4,9 mm |
Tank Capacity (L) | 18 L |
Silencer | Dry |
Net Horse Power Output | (7hp) at 3,600 r/min |
Engine Type | Air-Cooled, 4-Stroke |
Fuel Type | Unleaded Gasoline |
MILKING GROUP
Bucket Type | Aluminum |
Bucket Volume (L) | 2 x 30 L |
Liner Type | Rubber |
Cluster Weight (gr) | 4 x 375 gr |
Milk Claw Type | 4 Unit (8 x Universal Claw) |
Milk Hose (mm) | 2 x 2250 mm (24 x 14 mm) |
Pulse Hose (mm) | 2 x 2000 mm (14 x 7 mm) |
CHASSIS / BOX
Chassis Type | Galvanized |
Lenght (cm) | 150 cm / 90 cm |
Width (cm) | 81 cm / 83 cm |
Height (cm) | 105 cm / 87 cm |
Weight (kg) | 91,7 kg / 101 kg |
CHASSIS / BOX
DYKY 4-2 AK (g.E.)
Engine Power (kW) | 0,55 kW |
Pump Type | Oil |
Flow Rate (L/dk) | 180-200 L/min |
Palette Type | Fiber |
Palette Size (mm) | 80 x 43 x 4,9 mm |
Tank Capacity (L) | 14 L Turbo |
Silencer | Vacuum Tank Inside |
Lubricator | Vacuum Tank Inside |
Chassis Type | Galvanized |
DDYKY 4-2 AK (G.E.)
Engine Power (kW) | 0,55 kW |
Pump Type | Oil |
Flow Rate (L/dk) | 180-200 L/min |
Palette Type | Fiber |
Palette Size (mm) | 80 x 43 x 4,9 mm |
Tank Capacity (L) | 18 L |
Silencer | Return |
Lubricator | Vacuum Tank Outside |
Chassis Type | Galvanized |
DKKY 4-2 AK PLUS (G.E.)
Engine Power (kW) | 1,1 kW |
Pump Type | Dry |
Flow Rate (L/dk) | 410 L/min |
Palette Type | Graphite |
Palette Size (mm) | 84,85 x 53 x 4,85 mm |
Tank Capacity (L) | 24 L |
Silencer | Dry |
Lubricator | – |
Chassis Type | Galvanized |
DDYKY 4-2 AK PLUS (G.E)
Engine Power (kW) | 1,1 kW |
Pump Type | Oil |
Flow Rate (L/dk) | 430 L/min |
Palette Type | Graphite |
Palette Size (mm) | 84,85 x 53 x 4,85 mm |
Tank Capacity (L) | 24 L |
Silencer | Non-return (K Type) |
Lubricator | Vacuum Tank Outside |
Chassis Type | Galvanized |